Esta é uma loja teste. Qualquer pedido feito nesta loja não será atendido ou entregue.
|
|
|
Speed Dome IP GV-SD010-S36X |
|
|
Características |
|
|
Modelos disponíveis
|
| Código do Produto | 358TS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peso (KG) | 2.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fabricante | Geovison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itens Inclusos | Não | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formas de pagamento | Boleto bancário
Depósito
Transferência
Cartão de crédito
Cartão BNDES
Empenho (para órgãos públicos) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrição Resumida | Speed Dome IP 2 Megapixel Full HD com 18x Optico e 8x Digital, 0,05~0,01 Lux, Lente 4,7~84,6mm, H.264, IP 66 – Uso externo. Suporte de parede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| especificacoes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Itens |
Especificações |
|
| Model | GV-SD010-S18X | |
|---|---|---|
| Camera | ||
| Image Sensor | 1/4" Exview CCD | |
| Optical Zoom | 18x | |
| Digital Zoom | 12x | |
| Effective Pixels | NTSC | 380k |
| PAL | 440k | |
| Horizontal Resolution | NTSC | 530 TVL |
| PAL | 530 TVL | |
| Scanning System | NTSC / PAL | |
| Synchronization Video | Internal / Line Lock | |
| Output S/N | 1.0 Vp-p / 75 Ω, BNC | |
| Ratio | > 50 dB (AGC Off) | |
| Minimum Illumination | 0.07 lux;0.01 lux (B/W) | |
| Focal Length | 4.1 ~ 73.8 mm | |
| Focus Mode | Auto / Manual | |
| White Balance | Auto / Manual | |
| Iris Control | Auto / Manual | |
| Electronic Shutter | NTSC | 1/1 ~ 1/10k s |
| PAL | 1/1 ~ 1/10k s | |
| AGC Control | Auto / Manual | |
| Back Light Compensation | On / Off | |
| Video | ||
| Video Codec | H.264, MPEG4, MJPEG | |
| Video Resolution | NTSC | 720 x 480, 720 x 480 De-interlace, 360 x 240, 176 x 112 |
| PAL | 720 x 576, 720 x 576 De-interlace, 360 x 288, 176 x 144 | |
| Frame Rate | 30 fps (NTSC) / 25 fps (PAL) at D1 | |
| Audio | ||
| Audio input/output | 2-way audio, stereo jack, ø 35 mm | |
| Audio Codec | G.711 | |
| Network | ||
| Interface | 10/100 Base-T Ethernet, RJ-45 connector | |
| Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA RTSP | |
| Web Interface | ||
| Installation & Management | Web-based configuration | |
| Firmware Upgrade | Remote upgrade through Web Browser IP Device Utility included in the Software DVD |
|
| Access from Web Browser | live view, video recording, PTZ control, preset setting, bandwidth control, image snapshot, digital I/O control, 2-way audio, Picture-in-Picture (PIP), privacy mask, visual automation | |
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |
| Operation | ||
| Pan Travel | 360° endless | |
| Tilt Travel | -10° ~ 190° | |
| Manual Speed | 0.5° ~ 90°/s | |
| Preset | 64 | |
| Preset Accuracy | 0.225° | |
| Preset Speed | 5° ~ 400°/s | |
| Sequence | 8 | |
| Auto Pan | 4 | |
| Cruise | 4 | |
| Privacy Mask | 24 | |
| Proportional Pan & Tilt | On / Off (Pan and tilt speed proportional to zoom ratio) | |
| Resume afterPower Loss | Yes | |
| Home Function | Preset, Sequence, Auto pan, Cruise | |
| Auto Flip | Digital / Mechanical / Off | |
| Digital Slow Shutter | On / Off | |
| Motion Detection | On / Off | |
| Wide Dynamic Range | On / Off | |
| Day/Night: Mechanical IR Cut Filter | On / Off | |
| Image Inverse | On / Off | |
| Image Freeze | On / Off | |
| Alarm Input | 4 | |
| Alarm Output | 1 | |
| Alarm Reaction | Preset, Sequence, Auto pan, Cruise | |
| General | ||
| Operating Temperature | -45°C ~ 50°C (-49°F ~ 122°F) | |
| Humidity | 20% ~ 90% (non-condensing) | |
| Waterproof Standard | IP66 standard (Outdoor series) | |
| Dimensions | ø 172 x 302.5 mm (6.7 x 11.9 in) / ø 190 x 302.5 mm ( 7.5x 11.9 in) with sunshield |
|
| Weight | 2.6 kg (5.7 lbs) | |
| Power Source | NTSC | 100 / 115V AC, 0.63A, 50-60HZ |
| 24V AC ± 10%, 3A | ||
| PAL | 220 / 230V AC, 50 / 60HZ, 0.4A | |
| 24V AC ± 10%, 3A | ||
| Power Consumption | 65 W (with Heater) | |
| Fan | On: 35°C / 95°F | |
| Heater | CE, FCC, RoHS | |
| Regulatory | On: -7°C / 19.4°F ; Off: 3°C / 37.4°F | |
| Applications | ||
| Network Storage | GV-NVR, GV-System | |
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | |
| Live Viewing | IE , GV-MultiView | |
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM, GV-GIS | |
GV-SD200-S18X-DATASHEET
(Tamanho: 530.1 KB)
|
Download |
|---|
Nenhum item incluso
313TS
303TS
311TS
309TS
356TS
307TS
349TS
304TS
312TS
310TS
308TS
350TS
Novo
305TS